|
Stunning custom Kraemer built home in highly sought after Locust Hills. Enjoy wildlife, greenery, views of Lake Minnetonka, privacy and proximity to downtown Wayzata. Step in and observe incredible millwork, beautiful wood flooring, and amazing details throughout. The main floor holds formal dining room, gourmet kitchen, and living area w/ fireplace and wet bar. Off of the kitchen/living area you’ll find a cozy hearth room w/ gas fireplace looking out at a large deck. Spacious main floor master complete w/ dual closets and a spa-like master bath filled w/ great natural light . The lower level boasts an entertainer's dream w/ full bar area, family room, and a large outdoor covered porch w/ additional dining/living space. Two lower level bedrooms each w/ their own ensuite baths. Well-appointed lower level den/office looks out toward the lake. Three car garage, home wide Lutron & Sonos systems. Locust Hills Association includes walking trails, a historic clubhouse w/ pool & 38' boat slip.
TRACT | Locust Hills | YEAR BUILT | 2015 |
---|---|---|---|
COMMUNITY | Associa | GARAGE SPACES | 3.0 |
COUNTY | Hennepin | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
School District | Wayzata |
---|
PRICE HISTORY | |
Prior to Aug 3, '20 | $2,775,000 |
---|---|
Aug 3, '20 - Aug 20, '20 | $2,695,000 |
Aug 20, '20 - Today | $2,680,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Dock, Lawn Care, Maintenance Grounds, Other, Patio, Professional Mgmt, Shared Amenities, Snow Removal |
APPLIANCES | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Electronic Air Filter, Exhaust Fan, Humidifier, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
AREA | Associa |
BASEMENT | Concrete, Daylight/Lookout Windows, Drain Tiled, Drainage System, Egress Window(s), Finished, Full, Sump Pump, Walkout, Yes |
CONSTRUCTION | Brick/Stone, Stucco |
FIREPLACE | Yes |
GARAGE | 44x21, Attached, Garage Door Opener, Heated, Insulated, SqFt - 893, Yes |
HEAT | Fireplace(s), Forced Air, Fuel - Natural Gas |
HOA DUES | 1266; Monthly |
INTERIOR | Boat Slip, Cable, Deck, Dock, Hardwood Floors, Hot Tub, In-Ground Sprinkler, Kitchen Center Island, Main Floor Master Bedroom, Master Bedroom Walk-In Closet, Natural Woodwork, Paneled Doors, Patio, Porch, Security System, Tiled Floors, Walk-In Closet, Washer/Dryer Hookup, Wet Bar |
LOT | 0.26 acre(s) |
LOT DIMENSIONS | NE133X108X87X94 |
PARKING | Attached Garage,Tandem,Insulated Garage,Heated Garage,Driveway - Other Surface,Floor Drain,Garage Door Opener |
POOL | Yes |
POOL DESCRIPTION | Below Ground,Outdoor Pool,Shared |
SEWER | City Sewer/Connected |
STORIES | 1 |
SUBDIVISION | Locust Hills |
TAXES | 30720 |
UTILITIES | 200 Amp Service |
WATER | City Water/Connected |
WATER ACCESS | Association Access |
WATERFRONT DESCRIPTION | Lake View,Dock,Association Access, DNR Lake ID# 27013300 |
ZONING | Residential-Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Lakes Sotheby's International Realty

Information deemed reliable but not guaranteed.
Copyright 2021 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2021.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Beth
Ulrich to contact you even if your name is on a Federal or State
"Do not call List".