|
Impressively cozy, given the ample size of the home. Impeccable finishes, superior craftsmanship, and intimate spaces with incredible detail. Main floor boasts inviting foyer, formal dining and living room, as well as a gourmet kitchen, spacious den and mud room. Upstairs holds three bedrooms, including master suite with double walk in closets and separate tub and shower. Finished space over the 3-car garage features a full studio apartment with kitchen, full bathroom, and walk-in closet (handicap accessible - roughed for a future elevator). Walk-out lower level offers family room, game area with wet bar, work out room, and bedroom. Exterior spaces overlooking the back marsh include a screen porch with deck and lower level patio.
TRACT | Portico | YEAR BUILT | 2006 |
---|---|---|---|
COMMUNITY | Omega Mngmt | GARAGE SPACES | 3.0 |
COUNTY | Hennepin | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Wayzata |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Common Garden, Other, Shared Amenities, Snow Removal |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electronic Air Filter, Exhaust Fan, Freezer, Humidifier, Microwave, Other, Range, Refrigerator, Washer, Water Filtration System, Water Softener Owned |
AREA | Omega Mngmt |
BASEMENT | Concrete, Finished, Full, Walkout, Yes |
CONSTRUCTION | Brick/Stone, Cedar, Shake Siding |
FIREPLACE | Yes |
GARAGE | 36x24, Attached, Garage Door Opener, Heated, Insulated, SqFt - 864, Yes |
HEAT | Forced Air, Fuel - Natural Gas |
HOA DUES | 182; Monthly |
INTERIOR | Exercise Room, Hardwood Floors, In-Ground Sprinkler, Kitchen Center Island, Kitchen Window, Master Bedroom Walk-In Closet, Natural Woodwork, Patio, Porch, Tiled Floors, Walk-In Closet, Washer/Dryer Hookup, Wet Bar |
LOT | 0.37 acre(s) |
LOT DESCRIPTION | Tree Coverage - Light |
LOT DIMENSIONS | 88X99X79X82X151 |
PARKING | Attached Garage,Concrete,Shared Driveway,Garage Door Opener,Heated Garage,Insulated Garage |
SEWER | City Sewer/Connected |
STORIES | 2 |
SUBDIVISION | Portico |
TAXES | 17537 |
UTILITIES | Circuit Breakers |
WATER | City Water/Connected |
ZONING | Residential-Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Lakes Sotheby's International Realty

Information deemed reliable but not guaranteed.
Copyright 2021 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2021.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Beth
Ulrich to contact you even if your name is on a Federal or State
"Do not call List".