|
Your perfect home awaits, nestled in the corner of Edina! Wonderfully updated 1-story backyard walkout with (two!) renovated kitchens and baths. Three bedrooms on main level. 2nd kitchen, private office, and bedroom suite in lower level with dual shower and body jets. Insulated garages including a detached 2 1/2 car w/ workshop. Location, location, location! Bike to uptown on the Cedar Lake Trail or to the future SW Light Rail station (less than a mile away). Easy access to 50th & France or Downtown Hopkins. Alden Park is less than a block away and the Edina school bus stops at the corner every morning.
TRACT | West Minneapolis Heights | YEAR BUILT | 1955 |
---|---|---|---|
COMMUNITY | West Minneapolis Heights | GARAGE SPACES | 3.0 |
COUNTY | Hennepin | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Hopkins |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Gas Water Heater, Humidifier, Microwave, Other, Range, Refrigerator, Washer, Water Softener Owned |
AREA | West Minneapolis Heights |
BASEMENT | Daylight/Lookout Windows, Finished, Walkout, Yes |
CONSTRUCTION | Cedar, Stucco |
FIREPLACE | Yes |
GARAGE | Attached, Garage Door Opener, Heated, Insulated, Multiple Garages, Yes |
HEAT | Forced Air, Fuel - Natural Gas |
HOA DUES | 0 |
INTERIOR | Cable, Deck, Hardwood Floors, Kitchen Center Island, Kitchen Window, Master Bedroom Walk-In Closet, Natural Woodwork, Other, Panoramic View, Patio, Porch, Security System, Walk-In Closet, Washer/Dryer Hookup |
LOT | 7841 sq ft |
LOT DESCRIPTION | Public Transit (w/in 6 blks), Tree Coverage - Medium |
LOT DIMENSIONS | 60 x 129 |
PARKING | Attached Garage,Detached,Insulated Garage,Heated Garage,Multiple Garages,Garage Door Opener |
SEWER | City Sewer/Connected |
STORIES | 1 |
SUBDIVISION | West Minneapolis Heights |
TAXES | 3322 |
UTILITIES | Circuit Breakers, Cable |
WATER | City Water/Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Lakes Sotheby's International Realty

Information deemed reliable but not guaranteed.
Copyright 2021 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2021.
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Beth
Ulrich to contact you even if your name is on a Federal or State
"Do not call List".