|
Incredible home with great spaces for living and entertaining. Enjoy a wooded private lot surrounded with full greenery. Walk in and appreciate soft contemporary finishes, vaulted ceilings, stone fireplace, wood floors throughout, and light-filled rooms. Main floor holds open kitchen/living/informal dining area as well as a sun room, office and formal dining room. Upstairs holds a private master suite with large walk in closet and en suite bathroom, plus three additional spacious bedrooms. Lower level holds 5th bedroom, exercise room, wet bar, screened porch, and family room. Great deck and surrounding scenery.
TRACT | Bent Tree 2nd Add | YEAR BUILT | 1985 |
---|---|---|---|
COMMUNITY | Bent Tree Lane Association | GARAGE SPACES | 3.0 |
COUNTY | Hennepin | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Hopkins |
---|
PRICE HISTORY | |
Prior to Jun 12, '20 | $875,000 |
---|---|
Jun 12, '20 - Jun 30, '20 | $869,900 |
Jun 30, '20 - Today | $850,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Other |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Refrigerator, Wall Oven, Washer |
AREA | Bent Tree Lane Association |
BASEMENT | Finished, Full, Walkout, Yes |
CONSTRUCTION | Brick/Stone, Stucco, Wood Siding |
FIREPLACE | Yes |
GARAGE | Attached, SqFt - 877, Yes |
HEAT | Forced Air, Fuel - Natural Gas |
HOA DUES | 35; Annually |
INTERIOR | Ceiling Fan(s), Deck, Exercise Room, Hardwood Floors, In-Ground Sprinkler, Kitchen Center Island, Kitchen Window, Master Bedroom Walk-In Closet, Patio, Porch, Security System, Sun Room, Tiled Floors, Vaulted Ceiling(s), Walk-In Closet, Washer/Dryer Hookup, Wet Bar |
LOT | 0.53 acre(s) |
LOT DESCRIPTION | Corner Lot, Tree Coverage - Medium |
LOT DIMENSIONS | N 151X145X139X165 |
PARKING | Attached Garage |
SEWER | City Sewer/Connected |
STORIES | 2 |
SUBDIVISION | Bent Tree 2nd Add |
TAXES | 10863 |
UTILITIES | Cable |
WATER | City Water/Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Lakes Sotheby's International Realty

Information deemed reliable but not guaranteed.
Copyright 2021 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2021.
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Beth
Ulrich to contact you even if your name is on a Federal or State
"Do not call List".