|
Beautiful inside and out, this 4BR/4BA home offers great space throughout for entertaining and everyday living. Featuring an ideal open concept floorplan with updated kitchen, the main areas flow out to a large screen porch and the backyard beyond. Backyard oasis with pool, deck with pergola and landscaping. Gather with family and friends in the lower level media/game room that offers a large projector screen, wet bar, heated floors and extensive soundproofing. Home wired throughout with cat5. The 3-car garage is a complete "man cave" decked out with heat, built-in storage, work station, finished floors and back up generator. Recent improvements include new roof, new pool liner, and updated kitchen. See supplement for full list. Near Elm Creek Park Reserve and Highpointe Park.
TRACT | The Preserve At Elm Creek 3rd | YEAR BUILT | 1999 |
---|---|---|---|
COMMUNITY | The Preserve At Elm Creek 3rd | GARAGE SPACES | 3.0 |
COUNTY | Hennepin | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Anoka-Hennepin |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Microwave, Refrigerator, Wall Oven, Washer, Water Osmosis System, Water Softener Owned |
AREA | The Preserve At Elm Creek 3rd |
BASEMENT | Block, Drain Tiled, Egress Window(s), Finished, Full, Sump Pump, Yes |
CONSTRUCTION | Brick/Stone, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | 32x31, Attached, Garage Door Opener, Heated, Insulated, SqFt - 992, Yes |
HEAT | Forced Air, Fuel - Natural Gas |
HOA DUES | 0 |
INTERIOR | Ceiling Fan(s), Hardwood Floors, Kitchen Center Island, Master Bedroom Walk-In Closet, Patio, Porch, Walk-In Closet, Washer/Dryer Hookup, Wet Bar |
LOT | 0.43 acre(s) |
LOT DESCRIPTION | Tree Coverage - Medium |
LOT DIMENSIONS | N 58X193X137X207 |
PARKING | Attached Garage,Insulated Garage,Heated Garage,Asphalt,Storage,Garage Door Opener |
POOL | Yes |
POOL DESCRIPTION | Below Ground,Outdoor Pool,Heated |
SEWER | City Sewer/Connected |
STORIES | 2 |
SUBDIVISION | The Preserve At Elm Creek 3rd |
TAXES | 5538 |
UTILITIES | 200 Amp Service, Cable |
WATER | City Water/Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Lakes Sotheby's International Realty

Information deemed reliable but not guaranteed.
Copyright 2022 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2022.
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Beth
Ulrich to contact you even if your name is on a Federal or State
"Do not call List".