|
Beautiful new rambler walks out to 2 acre lot. Home offers vaulted ceilings, open floor plan, custom cabinets, kitchen island, granite counter tops, SS appliances, master bedroom w/master bath, main floor laundry, 9 foot ceilings.
TRACT | Applewood Cove | YEAR BUILT | 2021 |
---|---|---|---|
COMMUNITY | Applewood Cove | GARAGE SPACES | 3.0 |
COUNTY | Anoka | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | St. Francis |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Microwave, Range, Refrigerator |
AREA | Applewood Cove |
BASEMENT | Walkout, Yes |
CONSTRUCTION | Brick/Stone, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Attached, SqFt - 600, Yes |
HEAT | Forced Air, Fuel - Natural Gas |
HOA DUES | 0 |
INTERIOR | Kitchen Center Island, Main Floor Master Bedroom, Master Bedroom Walk-In Closet, Porch, Vaulted Ceiling(s), Walk-In Closet, Washer/Dryer Hookup |
LOT | 2 acre(s) |
LOT DIMENSIONS | 312*275*321*275 |
PARKING | Attached Garage |
SEWER | Private Sewer |
STORIES | 1 |
SUBDIVISION | Applewood Cove |
TAXES | 135 |
UTILITIES | Circuit Breakers |
WATER | Well |
ZONING | Residential-Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Get You Moved Realty

Information deemed reliable but not guaranteed.
Copyright 2021 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2021.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Beth
Ulrich to contact you even if your name is on a Federal or State
"Do not call List".