|
SOLD BEFORE PRINT
YEAR BUILT | 1999 | COMMUNITY | First Service Residential |
---|---|---|---|
GARAGE SPACES | 2.0 | COUNTY | Hennepin |
STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Wayzata |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Hazard Insurance, Lawn Care, Maintenance Grounds, Maintenance Structure, Professional Mgmt |
APPLIANCES | Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Wall Oven, Washer |
AREA | First Service Residential |
BASEMENT | Finished, Full, Walkout, Yes |
CONSTRUCTION | Brick/Stone, Wood Siding |
FIREPLACE | Yes |
GARAGE | Attached, SqFt - 0, Yes |
HEAT | Forced Air, Fuel - Natural Gas |
HOA DUES | 660; Monthly |
INTERIOR | Deck, Hardwood Floors, Kitchen Center Island, Main Floor Master Bedroom, Natural Woodwork, Patio, Sun Room, Vaulted Ceiling(s), Wet Bar |
LOT | 5227 sq ft |
LOT DIMENSIONS | Common |
PARKING | Attached Garage |
SEWER | City Sewer/Connected |
STORIES | 1 |
TAXES | 9005 |
WATER | City Water/Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Compass

Information deemed reliable but not guaranteed.
Copyright 2022 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2022.
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Beth
Ulrich to contact you even if your name is on a Federal or State
"Do not call List".